Site Map | ||||||||
TOP | PRODUCTS | |||||||
CORPORATE | APPLIANCES | AUTOMOTIVE | ||||||
OUTLINE | UB7 | BREAKER | ||||||
HISTORY | ||||||||
PRINCIPLE | UB76 | ※ | T17 | |||||
LOCATION | UB77 | ※ | T25 | |||||
ISO | ※ | MU | ||||||
AWARD | UB8 | ※ | DC39 | |||||
UB81 | ※ | GFC | ||||||
ENVIRONMENTAL | UB8P | ※ | T33 | |||||
UB81P | ※ | T34 | ||||||
R&D | ※ | S05 | ||||||
VOC sensor | JP7 | ※ | S01 | |||||
Hydrogen generator | JP6 | ※ | S04 | |||||
JP61K/ JP62K | ||||||||
RECRUIT | JP21/ JP22 | |||||||
EP2 | ※These models are out of production | |||||||
INQURY | EP42P | |||||||
NEWS | UP6 | |||||||
2023 2022 2021 | UP6#G | |||||||
2020 2019 2018 | OP6 | |||||||
2017 2016 2015 | OP6#G | |||||||
2014 2013 2012 | ||||||||
2011 2010 2009 | UP7 | |||||||
UP7#G | ||||||||
OP7 | ||||||||
ECO Thermostat | OP7#G | |||||||
UCHIYA is not selling on internet auction |
UP72T150(PDF | |||||||
Counterfeit | ||||||||
UI2 | ||||||||
Terms of use | ||||||||
UCHIYA Privacy Policy | TH930M(PDF) | |||||||
JAPANESE PAGE | TMB11(PDF) | |||||||